|
|
No | Date | Content |
---|---|---|
1 | 2024-04-05 20:10:47 | Sport2 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "West Armenia -vs- FC Noah" [Armenia - Premier League - 04/05]. All bets placed on score [0-2] from 19:11:15 to 19:11:50 are considered REFUNDED. The actual scoreline was [0-1]. Kindly please check your statement again. We apologize for the inconveniences caused |
2 | 2024-04-05 19:37:38 | Sport2 & Sport4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "Qingdao Hainiu -vs- Shandong Taishan" [China Football Super League - 04/05]. All bets placed on score [0-1] from 19:13:24 to 19:15:04 are considered REFUNDED. The actual scoreline was [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
3 | 2024-04-05 15:13:10 | Sports4 - E-Football - Due to game progress was interrupted on match between"e-Barcelona -vs- e-Feyenoord" [E-FOOTBALL F23 ELITE CLUB FRIENDLY - 04/05]. All bets taken are considered REFUNDED (Except 1st half). Parlay counted as one (1). Thank you! |
4 | 2024-04-05 09:29:37 | Sports4 - E-Football - Due to technical issue on match between "e-Denmark -vs- e-Finland" [e-Football F23 International Friendly - 004/04]. Game was not able to start. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
5 | 2024-04-05 06:12:21 | Sport2, Sports3 & Sport4 - Soccer -The match between "Norway (w) U23 -vs- Netherlands (w) U23" [INTERNATIONAL FRIENDLY WOMEN U23 -04/04] has been postponed. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
6 | 2024-04-04 18:18:12 | Sports3 & Sports4 - V-Soccer - Due to technical issue that causes game unable to start for match between [SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY - 11 matches & SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY - 10 matches 04/04] all bets taken are REFUNDED. Parlay counted as one (1). Sorry for the inconvenience caused, Thank you ! |
7 | 2024-04-04 13:31:32 | Sports4 - E-Football - Due to game progress was interrupted on match between "e-Napoli VS e-Manchester City" [E-FOOTBALL F23 ELITE CLUB FRIENDLY - 04/04]. All bets taken are considered REFUNDED (Except 1st half). Parlay counted as one (1). Thank you! |
8 | 2024-04-04 13:26:35 | Sports4 - E-Football - Due to technical issue on match between "e-Paris Saint Germain -vs- e-Real Madrid" [e-Football F23 Elite Club Friendly - 004/04]. Game was not able to start. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
9 | 2024-04-04 08:21:50 | Sport2, Sports3 & Sport4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "Red Bull Bragantino -vs- Coquimbo Unido" [International - Copa Sudamericana - 04/03]. All bets placed on score [1-0] from 07:41:07 to 07:46:44 are considered REFUNDED. The actual scoreline was [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
10 | 2024-04-03 22:53:50 | Sport2 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "FC Ararat Yerevan -vs- FC Urartu" [Armenia - Premier League - 04/03]. All bets placed on score [1-0] from 22:43:20 to 22:44:42 are considered REFUNDED. The actual scoreline was [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
11 | 2024-04-03 21:20:32 | Sport2, Sports3 & Sport4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "CSKA Sofia -vs- Lokomotiv Plovdiv" [BULGARIA FIRST PROFESSIONAL FOOTBALL LEAGUE - 04/03]. All bets placed on score [0-1] from 22:04:30 to 22:08:13 are considered REFUNDED. The actual scoreline was [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
12 | 2024-04-03 19:52:22 | Sport2 & Sport4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "Kitchee -vs- Wofoo Tai Po" [Hong Kong - Sapling Cup - 04/03]. All bets placed on score [0-2] from 19:18:47 to 19:19:19 are considered REFUNDED. The actual scoreline was [0-1]. Kindly please check your statement again. We apologize for the inconveniences caused |
13 | 2024-04-03 17:59:20 | Sport2, Sports3 & Sport4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "F.C. Tokyo -vs- Urawa" [Japan - J1 League - 04/03]. All bets placed on score [1-0] from 17:46:40 to 17:47:55 are considered REFUNDED. The actual scoreline was [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
14 | 2024-04-03 07:19:42 | Sports3 - Soccer -The match between "Persita Tangerang (N) -vs- Persib Bandung", "PSS Sleman (N) -vs- Arema FC" & "Bhayangkara Presisi Indonesia FC (N) -vs- Persik Kediri" [INDONESIA LIGA 1 - 04/02], have been postponed. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
15 | 2024-04-03 07:17:51 | Sports3 - SABA - The match between [04:15 AM] "Real Madrid (V) -vs- Paris Saint Germain (V) " [SABA CLUB FRIENDLY Virtual PES 21 - 15 Mins Play - 04/02], due to technical issue caused by disruption before Half Time. All bets taken are considered REFUNDED (Except 1st half). Parlay counted as one (1). Thank you! |
Previous page    1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   145   146   147   148   149   150   151   152   153   154   155   156   157   158   159   160   161   162   163   164   165   166   167   168   169   170   171   172   173   174   175   176   177   178   179   180   181   182   183   184   185   186   187   188   189   190   191   192   193   194   195   196   197   198   199   200   201   202   203   204   205   206   207   208   209   210   211   212   213   214   215   216   217   218   219   220   221   222   223   224   225   226   227   228   229   230   231   232   233   234   235   236   237   238   239   240   241   242   243   244   245   246   247   248   249   250   251   252   253   254   255   256   257   258   259   260   261   262   263   264   265   266   267   268   269   270   271   272   273   274   275   276   277   278   279   280   281   282   283   284   285   286   287   288   289   290   291   292   293   294   295   296   297   298   299   300   301   302   303   304   305   306   307   308   309   310   311   312   313   314   315   316   317   318   319   320   321   322   323   324   325   326   327   328   329   330   331   332   333   334   335   336   337   338   339   340   341   342   343   344   345   346   347   348   349   350   351   352   353   354   355   356   357   358   359   360   361   362   363   364   365   366   367   368   369   370   371   372   373   374   375   376   377   378   379   380   381   382   383   384   385   386   387   388   389   390   391   392   393   394   395   396   397   398   399   400   401   402   403   404   405   406   407   408   409   410   411   412   413   414   415   416   417   418   419   420   421   422   423   424   425   426   427   428   429   430   431   432   433   434   435   436   437   438   439   440   441   442   443   444   445   446   447   448   449   450   451   452   453   454   455   456   457   458   459   460   461   462   463   464   465   466   467   468   469   470   471   472   473   474   475   476   477   478   479   480   481   482   483   484   485   486   487   488   489   490   491   492   493   494   495   496   497   498   499   500   501   502   503   504   505   506   507   508   509   510   511   512   513   514   515   516   517   518   519   520   521   522   523   524   525   526   527   528   529   530   531   532   533   534   535   536   537   538   539   540   541   542   543   544   545   546   547   548   549   550   Next page